An everlasting life-changing delicate decision – what to name your new bundle of precious joy. Will you choose to mums the word or tell all prior to arrival? Chic and trendy or traditional and old fashioned? Want to fit in with the majority or rank with the minority? We scoured the social security tables to bring you the top 10 in Delaware from 2013-2010. Looks like Michael and Sophia pretty much rule the roost in these parts. It’s good to be first. See where your pick does or doesn’t rank in the small wonder.
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Michael | 61 | Ava | 58 |
2 | Mason | 60 | Olivia | 55 |
3 | Liam | 56 | Emma | 51 |
4 | Aiden | 50 | Emily | 48 |
5 | William | 50 | Abigail | 46 |
6 | Joseph | 49 | Sophia | 46 |
7 | Alexander | 48 | Isabella | 41 |
8 | Jackson | 48 | Aubrey | 36 |
9 | Noah | 47 | Madison | 35 |
10 | John | 46 | Charlotte | 30 |
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Michael | 60 | Sophia | 67 |
2 | Anthony | 55 | Isabella | 65 |
3 | Liam | 53 | Emma | 63 |
4 | Mason | 53 | Olivia | 52 |
5 | Christopher | 52 | Ava | 51 |
6 | Alexander | 51 | Emily | 38 |
7 | Ethan | 50 | Madison | 37 |
8 | William | 50 | Aubrey | 31 |
9 | Elijah | 48 | Lillian | 31 |
10 | Logan | 48 | Abigail | 29 |
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Michael | 64 | Sophia | 70 |
2 | Mason | 61 | Olivia | 60 |
3 | Ryan | 61 | Ava | 59 |
4 | William | 61 | Emma | 56 |
5 | Noah | 56 | Emily | 49 |
6 | Ethan | 55 | Abigail | 44 |
7 | Jacob | 54 | Madison | 43 |
8 | Anthony | 52 | Aubrey | 41 |
9 | Aiden | 51 | Isabella | 40 |
10 | Jayden | 50 | Chloe | 34 |
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Michael | 68 | Sophia | 73 |
2 | William | 62 | Isabella | 66 |
3 | Alexander | 58 | Ava | 64 |
4 | James | 57 | Olivia | 45 |
5 | Anthony | 56 | Emily | 40 |
6 | Joshua | 54 | Madison | 38 |
7 | Mason | 54 | Abigail | 35 |
8 | Gavin | 52 | Emma | 33 |
9 | Jacob | 52 | Leah | 33 |
10 | Ryan | 51 | Mia | 33 |
The above tables show the 10 most frequent given names for male and female births in 2013-2010 in Delaware. The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data. Source: Social Security Administration
BORN BEFORE 2010?
Want to see where your name hits the list? The SS charts go back 50+ years – yes, you heard correctly back to 1960, ack! Check here for top 100 in Delaware by year.
Can you guess the top 10 in Delaware? #hashtag is not on the list. #babynames http://t.co/5rNpOQh0Z7
You’re gonna call me what? Oh Baby! 10 Popular Baby Names on the Rise in #Delaware #Babynames http://t.co/6DrYdEuiKu via @sharethis
Oh Baby! 10 Popular Baby #Names on the Rise in Delaware http://t.co/a5Q5a13o6R via @sharethis
Oh Baby! 10 Popular Baby Names on the Rise in #Delaware http://t.co/GIkD95Sy4c #babynames #baby
RT @NDelaWHEREHapp: Oh Baby! 10 Popular Baby Names on the Rise in #Delaware http://t.co/GIkD95Sy4c #babynames #baby